Black Shark today announced its Black Shark 5, Black Shark 5 RS and Black Shark 5 Pro smartphones in China. All three phones feature a 144Hz 6.7″ FullHD+ flat OLED screen and the Pro model has a 10-bit screen. The Black Shark 5 features a Snapdragon 870, the Black Shark 5 Pro features a Snapdragon 8 Gen 1, and the Black Shark 5 RS features a Snapdragon 888+ and 888, depending on the model.
All three feature built-in VC cooling, with the Pro using an "anti-gravity" dual VC liquid cooling system for heat rejection. The "anti-gravity" orbital design is said to improve the ability of liquids to flow "upstream" and is expected to achieve better thermal conductivity with a 5,320mm² plate.
Both the Black Shark 5 and the Black Shark 5 Pro have a 4,650 mAh dual-cell battery with a 120-watt fast charge function. The Black Shark 5 RS also has a 120 watt fast charge function and a slightly smaller 4,500 mAh battery.
Specifications of the Black Shark 5, 5 RS and 5 Pro
Black Shark 5 | Black Shark 5 RS | Black Shark 5 Pro | |
screen | 6.67″ (2400 × 1080 pixels) Full HD+ 20:9 144Hz (10-bit for Pro) AMOLED display, HDR 10+, 720Hz touch sampling, up to 1300nits peak brightness | 6.67″ (2400 × 1080 pixels) Full HD+ 20:9 144Hz (10-bit for Pro) AMOLED display, HDR 10+, 720Hz touch sampling, up to 1300nits peak brightness | 6.67″ (2400 × 1080 pixels) Full HD+ 20:9 144Hz (10-bit for Pro) AMOLED display, HDR 10+, 720Hz touch sampling, up to 1300nits peak brightness |
SoC | Octa Core Snapdragon 870 7nm Mobile Platform with Adreno 650 GPU | Octa Core Snapdragon 888 / 888 Plus 5nm Mobile Platform with Adreno 660 GPU | Octa Core Snapdragon 8 Gen 1 4nm Mobile Platform with Adreno next-gen GPU |
RAM and Storage | 8GB / 12GB LPDDR5 with 128GB (UFS 3.1), 12GB LPDDR5 RAM with 256GB (UFS 3.1) | 8GB / 12GB LPDDR5 with 256GB (UFS 3.1) | 8GB / 12GB LPDDR5 with 256GB (UFS3.1 + SSD), 16GB LPDDR5 RAM with 512GB (UFS3.1 + SSD) |
Android version | Android 12 based JoyUI 13 | Android 12 based JoyUI 13 | Android 12 based JoyUI 13 |
SIM | Dual SIM (nano + nano) | Dual SIM (nano + nano) | Dual SIM (nano + nano) |
Rear camera | 64MP f/1.79 + 13MP UV + 2MP P Macro | 64MP + 8MP UV + 2MP Macro | 108MP f/1.75+ 13MP UV + 5MP TeleMacro |
Front camera | 16MP | 20MP | 16MP |
Dimension | 163.83×76.25×10mm | 163.69×76.21×9.9mm | 163.86×76.53×9.5mm |
weight | 218g | 220g | 220g |
fingerprint | Side mounted | Side mounted | Side mounted |
speaker | stereo | stereo | Stereo speakers, 0.8mm amplitude, 1.5cc sound cavity, built-in dual 14V Smart PA, dual audio enhancement Ics |
batteries | 4,650 mAh dual cell | 4,500 mAh dual-cell, dual-charge pump | 4,650 mAh dual cell |
charging | 120W | 120W | 120W |
Prices and Availability
- Black Shark 5: 8GB+128GB: 2799 yuan (approx. EUR 395.00), 12GB+128GB: 2999 yuan (approx. EUR 424.00), 12GB+256GB: 3299 yuan (approx. EUR 466.00)
- Black Shark 5 RS: 8GB+256GB SD888: 3299 yuan (approx. EUR 466.00), 12GB+256GB SD888+: 3799 yuan (approx. EUR 537.00)
- Black Shark 5 Pro: 8GB+256GB: 4199 yuan (approx. EUR 593.00), 12GB+256GB: 4699 yuan (approx. EUR 664.00), 16GB+512GB: 5499 yuan (approx. EUR 777.00)
The devices will be sold in China from April 2nd.
The post Black Shark 5 Pro, Black Shark 5 RS and Black Shark 5 presented appeared first on xiaomist's blog .
Comments
Post a Comment