Smartphones are notorious for radiating low levels of radio frequency (RF) energy through their antennas. The parts of the body closest to the antennas can absorb this energy, although this does not mean that this radiation is bad or affects you in a negative way .
Specific Absorption Rate (SAR) is the measure of the rate at which a human body absorbs energy per unit mass when exposed to RF radiation. Mobile phones are regulated so that their SAR levels do not increase from what is established. In Europe they set the limit at 2.0 W/Kg and the United States at 1.6 W/Kg.
List of SAR values in the most used Xiaomi phones in 2022
MODEL | EU HEAD SAR (W/kg) | EU BODY SAR (W/kg) |
Xiaomi Redmi Note 8 | 0.191 | 1,034 |
Xiaomi Redmi 8 | 0.231 | 1,480 |
Xiaomi Redmi 8A | 0.231 | 1,480 |
Xiaomi Mi A3 | 0.301 | 1,097 |
Redmi 9C | 0.355 | 0.779 |
Redmi 9C NFC | 0.370 | 1,140 |
Xiaomi Redmi 9A | 0.398 | 1,186 |
POCO M3 Pro 5G | 0.539 | 0.895 |
Redmi Note 10 5G | 0.539 | 0.895 |
My 11 | 0.555 | 0.982 |
My 11 Lite 5G | 0.555 | 0.889 |
Xiaomi Redmi 7A | 0.557 | 1,166 |
Xiaomi POCO X3 | 0.558 | 0.986 |
Redmi Note 8 (2021) | 0.571 | 0.943 |
my 11i | 0.573 | 0.768 |
POCO X3 Pro | 0.573 | 0.899 |
My 10T | 0.574 | 0.996 |
My 10T Pro | 0.574 | 0.996 |
Xiaomi Redmi Note 7 | 0.591 | 1,274 |
Redmi Note 9T | 0.592 | 0.937 |
My 10T Lite | 0.595 | 0.988 |
Redmi Note 10 | 0.595 | 0.969 |
LITTLE M3 | 0.597 | 0.807 |
Redmi 9T | 0.597 | 0.807 |
Redmi Note 10 Pro | 0.597 | 0.994 |
Mi 11Lite | 0.599 | 0.948 |
LITTLE F3 | 0.599 | 0.843 |
Redmi Note 10S | 0.599 | 0.904 |
Xiaomi Redmi Note 9 Pro | 0.662 | 1,021 |
Xiaomi Mi 10 | 0.690 | 0.990 |
Xiaomi Redmi Note 9S | 0.720 | 0.980 |
Xiaomi Redmi Note 8T | 0.740 | 1,300 |
Redmi 9AT | 0.780 | 1,030 |
Xiaomi POCO F2 Pro | 0.789 | 1,031 |
Xiaomi Redmi 9 | 0.789 | 1,065 |
Xiaomi Mi 10 Lite 5G | 0.793 | 1,180 |
Xiaomi Redmi Note 9 | 0.795 | 1,138 |
Redmi Note 9 NFC | 0.795 | 1,138 |
Xiaomi Redmi Note 8 Pro | 0.997 | 1,466 |
Xiaomi MiNote 10 Lite | 1,011 | 1,385 |
Xiaomi MiNote 10 | 1,107 | 1,392 |
Xiaomi MiNote 10 Pro | 1,107 | 1,392 |
Xiaomi Mi 9T Pro | 1,302 | 1,508 |
Xiaomi Mi 9T | 1,341 | 1,511 |
Xiaomi Mi 9 | 1,389 | 1,301 |
Xiaomi Mi 9 Lite | 1,420 | 1,400 |
As you can see in the list above, I show you the most common Xiaomi phones, and other brands for you to compare. All of them logically comply (otherwise they could not be sold) with the SAR values of each country to which they are going to be destined.
SAR heat from other non-Xiaomi models
MODEL | SAR VALUE |
Samsung Galaxy M31 | 0.38W/kg |
Realme Narzo 10 | 0.86W/kg |
OnePlus 8 Pro | 0.96W/kg |
One Plus 8 | 0.96W/kg |
Galaxy A31 | 1.13W/kg |
Realme 6 | 1.14W/kg |
iPhone SE 2020 | 1.17W/kg |
Realme X3 | 1.19W/kg |
Realme 6 Pro | 1.19W/kg |
Samsung Galaxy S20 Exynos | 0.76W/Kg |
iPhone 11 | 0.99W/Kg |
LG k40S | 1,529W/kg |
Samsung S21 5G | 1.5W/kg |
How to know the SAR of your mobile?
You can easily check the SAR value of a phone by accessing the dialer to call and entering the following code "# 07 #".
Apps to measure the radiation of your Xiaomi phone
If you still cannot find out the SAR value of your phone, you can download some free applications and these will tell you the values of your mobile phone.
The first app would be Magna Radiation Protection, and as a second option you can try the SAR Watch – Tracking Radiation Exposure app. Both have the free version, so you will not need anything else and you can download them from the play store and know the SAR value of your mobile.
Comments
Post a Comment